• Platform
Mcred - Transaction
BUSINESS
ENTITY
INVESTOR
Transaction Platform Fees Table
Sr. No. Txn. ID System Invoice ID BE ID Date of Transaction Investor Name Entity Name Borrower Name Activation Plan Invoice Amount Maturity Amount Investment Amount Tenure Margin Period ROR(%) ROI(%) Invoice Due Date Rapayment Date Platform Fees Calculated On Platform Fee GST Amount TDS Amount Total Platform Fee
1 5524a8be-3652-4d43-a29d-6800dab98fb1 0ed28b5b-45b9-47aa-89f9-76df7c17fe07 09330DF7 May 8, 2023, 12:32 p.m. LIDO DINERS OM STEELS Transaction Amount Per Annum 2,00,000.00 1,02,195.10 1,00,000.00 56 0 15.0 14.0 July 3, 2023 None 0 0.00 0.00 0.00 0.00
2 4b394ff0-a1e8-4d60-9e29-ba731ea4ada1 9ad66bb7-71ea-4672-8dcc-e33b0ebd8702 swapna May 8, 2023, 12:09 p.m. B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 10,00,000.00 4,98,313.86 4,97,822.37 3 0 14.0 12.0 May 11, 2023 None 0 0.00 0.00 0.00 0.00
3 786d4b6e-457d-4eb0-892e-9e3567b57aa9 d01f4ae5-adf4-4af2-88af-65460110bfa4 1 May 6, 2023, 4:03 p.m. SONOTEK CASSETTES COMPANY OM STEELS Transaction Amount Per Annum 1,00,000.00 98,000.00 95,594.30 64 0 15.0 14.0 July 9, 2023 None 0 0.00 0.00 0.00 0.00
4 8dc14475-735f-4653-a136-c20937ef2027 562e700d-a5ef-4cd1-9016-d3b6181f1b04 swapna May 6, 2023, 2:58 p.m. SONOTEK CASSETTES COMPANY ARYAN ENTERPRISES Transaction Amount Per Annum 2,00,000.00 92,764.34 89,856.88 88 0 15.0 13.0 Aug. 2, 2023 None 0 0.00 0.00 0.00 0.00
5 6e552306-3379-4168-a0d9-fecc913a6fd1 562e700d-a5ef-4cd1-9016-d3b6181f1b04 swapna May 6, 2023, 2:18 p.m. DEEPAK SHARMA SONOTEK CASSETTES COMPANY ARYAN ENTERPRISES Transaction Amount Per Annum 2,00,000.00 1,03,235.66 1,00,000.00 88 0 15.0 13.0 Aug. 2, 2023 None 0 0.00 0.00 0.00 0.00
6 67628ac2-63a1-470d-90b5-bdb57e618783 2e30ac34-37d6-4c13-bef6-f68a4f829013 After May 6, 2023, 1:04 p.m. DEEPAK SHARMA Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 10,00,000.00 7,96,459.78 7,89,651.69 26 0 20.0 12.0 June 1, 2023 None 0 0.00 0.00 0.00 0.00
7 5b6cf367-491e-47de-be8e-3bc73cd8aecd 2d689bb3-8fae-4b7f-ac90-2b751f02b5b6 swapna May 2, 2023, 11:23 a.m. SONOTEK CASSETTES COMPANY ARYAN ENTERPRISES Transaction Amount Per Annum 2,00,000.00 92,612.28 89,577.64 92 0 15.0 13.0 Aug. 2, 2023 None 0 0.00 0.00 0.00 0.00
8 f3e0545f-11ab-44a9-af95-381cd05dcd6e 2d689bb3-8fae-4b7f-ac90-2b751f02b5b6 swapna May 2, 2023, 11:12 a.m. SONOTEK CASSETTES COMPANY ARYAN ENTERPRISES Transaction Amount Per Annum 2,00,000.00 1,03,387.72 1,00,000.00 92 0 15.0 13.0 Aug. 2, 2023 None 0 0.00 0.00 0.00 0.00
9 a3c3f2b7-6c07-4c87-b2cd-77f16dac338a 4963bd27-9186-4d7b-a287-e09ab69405cf swapna April 24, 2023, 11:51 a.m. A.M STEEL RAMA MOTORS PRIVATE LIMITED Transaction Amount Per Annum 2,00,000.00 1,02,840.07 1,00,000.00 72 0 15.0 14.0 July 5, 2023 None 0 0.00 0.00 0.00 0.00
10 5c378f4e-033a-4759-b176-3a6f4792d6c0 9ad66bb7-71ea-4672-8dcc-e33b0ebd8702 swapna April 24, 2023, 11:45 a.m. B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 10,00,000.00 3,01,686.14 3,00,000.00 17 0 14.0 12.0 May 11, 2023 None 0 0.00 0.00 0.00 0.00
11 8392a8d8-a89e-41de-9462-15cc6a508ba8 a275484d-eb3f-4263-b949-609323ba2b04 A275484D April 24, 2023, 11:43 a.m. A.M STEEL RAMA MOTORS PRIVATE LIMITED Transaction Amount Per Annum 2,00,000.00 3,59,211.56 3,50,000.00 72 0 15.0 13.0 July 5, 2023 None 0 0.00 0.00 0.00 0.00
12 215de8ad-0fa3-44ae-b8ae-33db24fbbd00 82ba9254-a51c-4f13-8562-c16bc1c4a131 swapna April 18, 2023, 11:18 a.m. BANGLA FOODS PRIVATE LIMITED S B TRADING CO DELTA SOLUTIONS On Investment Amount Per Annum 2,00,000.00 1,60,197.99 1,54,279.45 93 3 17.0 14.5 July 17, 2023 None 154279.45 786.19 117.93 15.72 888.40
13 8ad53389-dee5-456f-a865-b2933c3d5de6 6ba32361-2202-4ba8-b3e2-c94c05216ce1 swapna April 18, 2023, 10:15 a.m. BANGLA FOODS PRIVATE LIMITED B PLUS DELTA SOLUTIONS On Investment Amount Per Annum 2,00,000.00 1,60,000.00 1,58,421.92 30 0 14.0 12.0 May 18, 2023 None 158421.92 260.42 39.06 5.21 294.27
14 0c83df94-8be7-477c-aa53-2e4311e2e0d9 9a303146-d164-43b8-865d-9eb69f17efc6 swapna April 17, 2023, 10:40 a.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Per Anum on Maturity Amount 2,00,000.00 1,60,204.92 1,54,213.70 91 3 17.0 15.0 July 14, 2023 None 160204.92 399.42 59.91 7.99 451.34
15 40c17a1f-5fd8-45e0-bc8f-08df274ce5fe 50d3ae95-f92c-4cf2-8daa-106fc9a0ae18 swapna April 17, 2023, 10:35 a.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Per Anum on Maturity Amount 2,00,000.00 1,60,204.92 1,54,213.70 91 3 17.0 15.0 July 14, 2023 None 160204.92 399.42 59.91 7.99 451.34
16 2deb8992-bfdf-45bd-9cbc-44356a765507 49536f1f-ca3c-415c-b0fa-30f0c41941df swapna April 17, 2023, 10:29 a.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Per Anum on Maturity Amount 2,00,000.00 1,60,204.92 1,54,213.70 91 3 17.0 15.0 July 14, 2023 None 160204.92 399.42 59.91 7.99 451.34
17 b0c8a5c5-7cee-442c-bbce-aadd88bfbd01 24e0ecf2-95e0-48f2-b901-f4508438eee7 swapna April 17, 2023, 10:19 a.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Per Anum on Maturity Amount 2,00,000.00 1,60,204.92 1,54,213.70 91 3 17.0 15.0 July 14, 2023 None 160204.92 399.42 59.91 7.99 451.34
18 39fcd8d2-6a74-4fa9-921c-a5b79d71528a 103eb951-80d2-475d-9f72-ec3a42dc8568 swapna April 17, 2023, 10:08 a.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Per Anum on Maturity Amount 2,00,000.00 1,60,204.92 1,54,213.70 91 3 17.0 15.0 July 14, 2023 None 160204.92 399.42 59.91 7.99 451.34
19 3f5f11a5-aa8d-4f0e-aff0-a26d6524ee22 ae7624e5-0727-4480-b476-792409680dea swapna April 15, 2023, 4:41 p.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Per Anum on Maturity Amount 9,00,000.00 7,20,889.16 6,95,687.67 88 3 17.0 14.5 July 9, 2023 None 720889.16 1,738.03 260.71 34.76 1,963.98
20 a845dfee-7676-4461-b704-c014a2a6ab78 449ff3ef-d4ea-448f-a64f-0b5becc51412 iop April 5, 2023, 12:16 p.m. Wheels SHAW & BROTHERS Transaction Amount Per Annum 2,20,000.00 1,86,884.14 1,81,815.23 90 5 12.0 11.0 July 4, 2023 None 0 0.00 0.00 0.00 0.00
21 03d883d2-32f9-47b8-a215-3b7c61bbc788 569f460e-6415-439e-a263-0a45d3c610fc asdlfkdj April 5, 2023, 10 a.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 2,40,000.00 2,15,762.25 2,04,081.53 104 5 20.0 19.0 July 18, 2023 None 0 0.00 0.00 0.00 0.00
22 ffa7153a-d86a-4da6-b9cb-f238ba549f5a 56d50954-8c22-47c0-bf4d-b5ea5c2c02d6 56D50954 April 4, 2023, 5:09 p.m. JSK FAB PRIVATE LIMITED Wheels RAMA MOTORS PRIVATE LIMITED Transaction Amount Per Annum 2,50,000.00 2,12,343.04 2,04,780.14 100 7 14.0 13.0 July 13, 2023 None 0 0.00 0.00 0.00 0.00
23 018ac4b1-de2c-48ff-9ab0-555903c551d6 6dece69a-f0f9-492d-b97d-58130f319f02 Pranay3 April 4, 2023, 4:16 p.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 2,50,000.00 2,24,752.22 2,12,467.81 105 5 20.0 19.0 July 18, 2023 None 0 0.00 0.00 0.00 0.00
24 8e0760e0-5096-48c1-9b10-107d0006864e 09da8759-4902-473b-b8f0-e12283bf5d55 09DA8759 April 4, 2023, 3:21 p.m. Wheels ARYAN ENTERPRISES Transaction Amount Per Annum 2,00,000.00 1,69,878.90 1,69,878.90 0 5 14.0 13.0 April 4, 2023 None 0 0.00 0.00 0.00 0.00
25 c54199a4-9650-4c4d-a554-a7b226cf33c1 532049a0-c2f5-4709-9722-02b3ec2db3f7 1234 April 4, 2023, 3:08 p.m. Wheels ARYAN ENTERPRISES Transaction Amount Per Annum 2,00,000.00 1,69,878.90 1,69,878.90 0 5 14.0 13.0 April 4, 2023 None 0 0.00 0.00 0.00 0.00
26 7fdc681d-87b5-4a75-acb3-8ea20f69f5fb c278344b-5152-4deb-9ab8-e679fe3b132a Pranay1 April 4, 2023, 2:10 p.m. PRIYA KHANNA DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 2,00,000.00 1,69,874.43 1,63,824.11 100 5 14.0 13.0 July 13, 2023 None 0 0.00 0.00 0.00 0.00
27 4fcd743d-e79d-43fe-88c9-5643d508b43b e8c74287-56b5-4081-bcb4-851b1761ecd3 E8C74287 April 4, 2023, 10:13 a.m. JSK FAB PRIVATE LIMITED LIDO DINERS OM STEELS Transaction Amount Per Annum 2,00,000.00 1,69,866.78 1,66,283.29 55 5 15.0 14.0 May 29, 2023 None 0 0.00 0.00 0.00 0.00
28 1ef87027-120f-4b48-9085-83a12b69c8e8 17635b5a-abb7-41b2-a2ab-e73e7f9598a1 17635B5A April 3, 2023, 12:57 p.m. JSK FAB PRIVATE LIMITED LIDO DINERS OM STEELS Transaction Amount Per Annum 2,00,000.00 1,69,866.26 1,65,631.23 65 5 15.0 14.0 June 7, 2023 None 0 0.00 0.00 0.00 0.00
29 341247da-07e7-4872-9d0e-12210b2fa5cc fdb4f67b-d809-41e8-9074-9ad54e53d0e4 FDB4F67B April 3, 2023, 10:15 a.m. JSK FAB PRIVATE LIMITED LIDO DINERS OM STEELS Transaction Amount Per Annum 2,00,000.00 1,69,869.54 1,69,804.38 1 5 15.0 14.0 April 4, 2023 None 0 0.00 0.00 0.00 0.00
30 a6ccd37d-f3d7-4001-8abe-2873bffc2674 ab8e5052-82cd-4ac4-a9f5-3f3f73458937 be08FAB0106 March 2, 2023, 12:01 p.m. LIDO DINERS RAMA MOTORS PRIVATE LIMITED Transaction Amount Per Annum 1,00,000.00 84,952.12 82,624.66 100 5 12.0 10.0 June 10, 2023 None 0 0.00 0.00 0.00 0.00
31 5331e7f7-2db4-4109-8746-83d49457ed37 93f40604-cc7a-4fa2-9819-903b546bb890 240 March 2, 2023, 10:49 a.m. LIDO DINERS RAMA MOTORS PRIVATE LIMITED Transaction Amount Per Annum 1,00,000.00 84,947.19 82,412.74 99 5 12.0 11.0 June 9, 2023 None 0 0.00 0.00 0.00 0.00
32 7bc8ea56-d534-4daf-bdcb-c68f47419bc6 80e018bc-ce7a-49b1-8e17-ae07fd998620 None Feb. 27, 2023, 3:13 p.m. Wheels RAMA MOTORS PRIVATE LIMITED Transaction Amount Per Annum 1,00,000.00 84,942.21 82,149.59 100 5 14.0 12.0 June 7, 2023 None 0 0.00 0.00 0.00 0.00
33 22e43948-c05d-411f-a596-2d742ec708d3 cd49aa24-5dab-4ca0-b2af-711365f7175a Retest Repayment Feb. 22, 2023, 10:47 a.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 2,00,000.00 1,05,301.12 1,00,000.00 105 5 20.0 17.5 June 7, 2023 None 0 0.00 0.00 0.00 0.00
34 4769a829-afa6-435d-b418-484684fc7eba d0cd3e7d-5c76-4623-ae2a-868fc7d8f102 repaytest Feb. 21, 2023, 5:22 p.m. Wheels MBJ TRADERS PRIVATE LIMITED Transaction Amount Per Annum 1,00,000.00 86,945.95 84,351.86 99 5 15.0 11.0 May 31, 2023 None 0 0.00 0.00 0.00 0.00
35 2848a1d8-f3c9-41c8-a711-b2b8550d48e2 763ed482-dabd-4baf-b42c-f517fddbc0bc Settlement fix Feb. 21, 2023, 2:25 p.m. Wheels MBJ TRADERS PRIVATE LIMITED Transaction Amount Per Annum 1,00,000.00 86,945.95 84,351.86 99 5 15.0 11.0 May 31, 2023 None 0 0.00 0.00 0.00 0.00
36 3a46f8c9-1e4b-4be6-b6b4-18374d5c1743 64a690b8-cc11-480c-8b44-437485ccb011 Fixed amount Feb. 20, 2023, 1:28 p.m. Wheels MBJ TRADERS PRIVATE LIMITED Transaction Amount Per Annum 1,00,000.00 86,945.93 84,325.64 100 5 15.0 11.0 May 31, 2023 None 0 0.00 0.00 0.00 0.00
37 f197485c-2460-4e4e-8653-0c9a927df022 270dc1bc-2baf-4660-a93f-f543225b0ac1 with no post activation Feb. 20, 2023, 12:54 p.m. Wheels MBJ TRADERS PRIVATE LIMITED Transaction Amount Per Annum 1,00,000.00 86,945.93 84,325.64 100 5 15.0 11.0 May 31, 2023 None 0 0.00 0.00 0.00 0.00
38 12c0153d-2670-4df7-9301-eb6f83e8fe4d e85e226a-55eb-478b-982e-3fd16ab3321d AfterUpdate Feb. 18, 2023, 2:57 p.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 10,00,000.00 1,03,504.99 1,00,000.00 103 5 20.0 12.0 June 1, 2023 None 0 0.00 0.00 0.00 0.00
39 f2aeb4d3-1586-4d42-b8d6-19ba25b9735b 7f8e8ddb-09dc-4e5b-96e2-ab871e1818b3 After8 Feb. 18, 2023, 2:17 p.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 10,00,000.00 1,02,309.68 1,00,000.00 103 5 20.0 8.0 June 1, 2023 None 0 0.00 0.00 0.00 0.00
40 c4f2c953-b9d6-45d7-a534-277d7473e76d c8d0f423-d61d-4846-8b74-2aebc9c50b54 after12 Feb. 18, 2023, 12:32 p.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 10,00,000.00 1,02,309.68 1,00,000.00 103 5 20.0 8.0 June 1, 2023 None 0 0.00 0.00 0.00 0.00
41 47613fa0-299c-47b7-b053-4e7ab412c29c c8d0f423-d61d-4846-8b74-2aebc9c50b54 after12 Feb. 17, 2023, 11:37 a.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 10,00,000.00 1,02,332.62 1,00,000.00 104 5 20.0 8.0 June 1, 2023 None 0 0.00 0.00 0.00 0.00
42 ff371ebc-e321-461a-a143-9b4e6f9ddf73 d8aa4404-c132-47b1-a9dd-c525de3b4b74 before Feb. 17, 2023, 11:20 a.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 10,00,000.00 1,02,332.62 1,00,000.00 104 5 20.0 8.0 June 1, 2023 None 0 0.00 0.00 0.00 0.00
43 21161a4c-e3ad-4c23-9714-4b42015f5ef6 e85e226a-55eb-478b-982e-3fd16ab3321d AfterUpdate Feb. 17, 2023, 11:14 a.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 10,00,000.00 1,03,540.22 1,00,000.00 104 5 20.0 12.0 June 1, 2023 None 0 0.00 0.00 0.00 0.00
44 7720eff2-6b4a-44cd-9f01-d561a1602ce6 2e30ac34-37d6-4c13-bef6-f68a4f829013 After Feb. 17, 2023, 11:11 a.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 10,00,000.00 1,03,540.22 1,00,000.00 104 5 20.0 12.0 June 1, 2023 None 0 0.00 0.00 0.00 0.00
45 0d121425-8d9b-4ce5-99e1-f0220e2302f2 7a3caf79-3fe7-4c65-bfcc-1f8dbd4affcd 0133/2023/255 Feb. 16, 2023, 2:26 p.m. Wheels ISR EXPORTS PRIVATE LIMITED Transaction Amount Per Annum 5,00,000.00 1,01,479.09 1,00,000.00 38 5 18.0 14.0 March 26, 2023 None 0 0.00 0.00 0.00 0.00
46 f0a812f5-6e93-4fb0-8b28-ac381d9444ba f63f7d22-c160-45fb-aabc-d98605fb2dad 35454 Feb. 16, 2023, 1:08 p.m. Wheels Hoo li Transaction Amount Per Annum 5,00,000.00 1,01,923.99 1,00,000.00 53 5 14.0 13.0 April 10, 2023 None 0 0.00 0.00 0.00 0.00
47 d8bc5bd2-3e70-49ac-8a6e-7e09354b5509 7a3caf79-3fe7-4c65-bfcc-1f8dbd4affcd 0133/2023/255 Feb. 16, 2023, 12:47 p.m. Wheels ISR EXPORTS PRIVATE LIMITED Transaction Amount Per Annum 5,00,000.00 1,01,479.09 1,00,000.00 38 5 18.0 14.0 March 26, 2023 None 0 0.00 0.00 0.00 0.00
48 2344a4af-aaa7-4fa2-8b41-ef319a264445 7a3caf79-3fe7-4c65-bfcc-1f8dbd4affcd 0133/2023/255 Feb. 15, 2023, 1:05 p.m. Wheels ISR EXPORTS PRIVATE LIMITED Transaction Amount Per Annum 5,00,000.00 1,01,518.61 1,00,000.00 39 5 18.0 14.0 March 26, 2023 None 0 0.00 0.00 0.00 0.00
49 2e81d858-6b75-4b1b-a509-73cd69e8626e c423aae0-88e9-4021-b17b-fa2678f6d2d5 be08FAB0106 Feb. 15, 2023, 12:57 p.m. Wheels MBJ TRADERS PRIVATE LIMITED Transaction Amount Per Annum 67,87,867.00 1,00,016.44 1,00,000.00 3 5 15.0 2.0 Feb. 18, 2023 None 0 0.00 0.00 0.00 0.00
50 d7911f33-8b5e-4477-9a7e-bb30b21d2b15 c423aae0-88e9-4021-b17b-fa2678f6d2d5 be08FAB0106 Feb. 13, 2023, 6:03 p.m. Wheels MBJ TRADERS PRIVATE LIMITED Transaction Amount Per Annum 67,87,867.00 1,00,027.40 1,00,000.00 5 5 15.0 2.0 Feb. 18, 2023 None 0 0.00 0.00 0.00 0.00
51 8700bf65-770f-41c8-a614-8084d69acc0d c423aae0-88e9-4021-b17b-fa2678f6d2d5 be08FAB0106 Feb. 13, 2023, 5:58 p.m. Wheels MBJ TRADERS PRIVATE LIMITED Transaction Amount Per Annum 67,87,867.00 1,00,027.40 1,00,000.00 5 5 15.0 2.0 Feb. 18, 2023 None 0 0.00 0.00 0.00 0.00
52 fa1650f1-932a-46c8-a033-e78bf11f1d73 51280f66-41ad-478a-b66e-023fe44d6fad 1234 Feb. 10, 2023, 5:04 p.m. KOTAK MAHINDRA BANK LIMITED SHAW & BROTHERS Transaction Amount Per Annum 1,00,000.00 84,928.04 82,450.00 71 5 15.0 15.0 April 22, 2023 None 0 0.00 0.00 0.00 0.00
53 2729a19a-cb2c-44a4-8962-b8cd43de3cd9 4907d742-a5d0-4767-b55f-0c0943c54598 BIE345467 Feb. 8, 2023, 11 a.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 1,00,000.00 89,911.85 85,514.79 105 5 20.0 17.0 May 24, 2023 None 0 0.00 0.00 0.00 0.00
54 4fe0b83a-8c60-43d8-8c80-e7c589558027 INVB45 Feb. 3, 2023, 1:29 p.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 1,00,000.00 89,911.85 85,514.79 105 5 20.0 17.0 May 19, 2023 None 0 0.00 0.00 0.00 0.00
55 912ce6d7-41b5-4159-85b9-790922a03dfd 2d329ed3-6c6e-4365-a57d-2ae12c04c356 inv3433 Feb. 3, 2023, 1:24 p.m. Wheels DEL IMPEX PRIVATE LIMITED Transaction Amount Per Annum 1,00,000.00 89,911.85 85,514.79 105 5 20.0 17.0 May 19, 2023 None 0 0.00 0.00 0.00 0.00
56 a36b3fed-d795-45c8-b1d9-061968f5876b 243d8c91-0f3d-48e4-955a-fd4c8d2ae6d7 Be2604 April 26, 2022, 12:53 p.m. investor2104 mcred entity204 pvt ltd business 2504 mcred % of Interest Income Earned Per Transaction 10,00,000.00 1,23,241.42 1,20,000.00 60 5 18.0 16.0 June 25, 2022 None None 162.07 24.31 3.24 183.14
57 0e004328-a784-4e15-aa11-54e096d903e4 3e60d4e6-5c16-4b68-b07e-141bc780d8a3 BE2504A April 26, 2022, 12:38 p.m. investor2104 mcred entity204 pvt ltd business 2504 mcred % of Interest Income Earned Per Transaction 10,00,000.00 8,50,000.00 8,28,016.44 59 5 18.0 16.0 June 24, 2022 None None 1,099.18 164.88 21.98 1,242.07
58 167d622a-bdb9-4f69-b254-46ac0089d68e 28f13c7a-f037-4a65-86e1-8ae40bafa624 Be2504 April 25, 2022, 5:56 p.m. investor2104 mcred entity204 pvt ltd business0203 mcred % of Interest Income Earned Per Transaction 10,00,000.00 13,93,119.02 13,53,424.67 65 5 18.0 16.0 June 29, 2022 None None 1,984.72 297.71 39.69 2,242.73
59 5c3014b0-4142-4aa8-9db4-ac09f84c9442 28f13c7a-f037-4a65-86e1-8ae40bafa624 Be2504 April 25, 2022, 5:18 p.m. investor2104 mcred entity204 pvt ltd business0203 mcred % of Interest Income Earned Per Transaction 10,00,000.00 1,02,932.88 1,00,000.00 65 5 18.0 16.0 June 29, 2022 None None 146.64 22.00 2.93 165.71
60 e09801be-e824-464f-8117-74bb8411106f 28f13c7a-f037-4a65-86e1-8ae40bafa624 Be2504 April 25, 2022, 5:17 p.m. investor2104 mcred entity204 pvt ltd business0203 mcred % of Interest Income Earned Per Transaction 10,00,000.00 2,05,865.76 2,00,000.00 65 5 18.0 16.0 June 29, 2022 None None 293.29 43.99 5.87 331.42
61 28b29e6d-2098-402e-b315-2d7f1a9e1359 81785579-7de9-4979-9c9b-94aa9af8556b be2302 April 25, 2022, 4:42 p.m. investor2104 mcred Entity2103 Enterprises Business2103 Mcred % of Interest Income Earned Per Transaction 50,00,000.00 2,02,395.48 2,00,000.00 27 5 18.0 16.0 May 22, 2022 None None 119.77 17.97 2.40 135.34
62 cfd93ca7-a0e2-4530-9498-f1fff8819a96 31859873-e192-4b47-a17a-baada3835c32 be1904 April 25, 2022, 4:27 p.m. investor2104 mcred entity1404 Pvt Ltd business1904 mcred Flat On Maturity Amount 3,00,000.00 1,02,424.51 1,00,000.00 54 5 18.0 16.0 June 18, 2022 None None 3,072.74 460.91 307.27 3,226.37
63 1ac94f51-5dd3-40df-8c42-437797622aa1 31859873-e192-4b47-a17a-baada3835c32 be1904 April 25, 2022, 4:22 p.m. investor2104 mcred entity1404 Pvt Ltd business1904 mcred Per Anum on Maturity Amount 3,00,000.00 1,02,424.51 1,00,000.00 54 5 18.0 16.0 June 18, 2022 None None 454.60 68.19 9.09 513.69
64 0c265a45-6643-4fcc-a45b-5717b9053fab 85daf26b-d75c-470a-8c4f-5aa382a765e0 be02 April 25, 2022, 4:09 p.m. investor2104 mcred entity1404 Pvt Ltd business1904 mcred On Investment Amount Flat 1,00,000.00 1,02,424.51 1,00,000.00 54 5 18.0 16.0 June 18, 2022 None None 2,000.00 220.00 40.00 2,180.00
65 941b3ace-f5f7-42e7-90c2-3babeeb95eb9 4000120e-9516-4a61-8cfb-83a0ff0b7546 be04 April 25, 2022, 3:57 p.m. investor2104 mcred entity1404 Pvt Ltd business1904 mcred On Investment Amount Per Annum 1,00,000.00 1,02,424.51 1,00,000.00 54 5 18.0 16.0 June 18, 2022 None None 147.95 22.19 2.96 167.18
66 63579de3-2b04-44db-bcd6-9293dd3c9760 81785579-7de9-4979-9c9b-94aa9af8556b be2302 April 25, 2022, 11:50 a.m. investor204 mcred Entity2103 Enterprises Business2103 Mcred Fixed Amount Per Transaction 50,00,000.00 2,02,395.48 2,00,000.00 27 5 18.0 16.0 May 22, 2022 None None 2,000.00 300.00 40.00 2,260.00
67 aa54f22b-1424-4375-9eea-1e412a85871c 81785579-7de9-4979-9c9b-94aa9af8556b be2302 April 25, 2022, 11:21 a.m. investor204 mcred Entity2103 Enterprises Business2103 Mcred % of Interest Income Earned Per Transaction 50,00,000.00 1,51,796.61 1,50,000.00 27 5 18.0 16.0 May 22, 2022 None None 89.83 269.49 35.93 323.39
68 de236ad5-f556-4aeb-87b1-c0613d5659f3 81785579-7de9-4979-9c9b-94aa9af8556b be2302 April 25, 2022, 10:52 a.m. investor204 mcred Entity2103 Enterprises Business2103 Mcred Per Anum on Maturity Amount 50,00,000.00 2,02,395.48 2,00,000.00 27 5 18.0 16.0 May 22, 2022 None None 449.15 30,359.32 4,047.91 26,760.56
69 c6a40c44-5a5a-43d6-9a59-6ff8f9258ab6 f0cca9cc-db5c-4b81-83ff-229f280654de BE2204A April 22, 2022, 12:56 p.m. investor2104 mcred entity2204 Pvt Ltd business2204 mcred Transaction Amount Flat 1,00,000.00 85,000.00 82,904.11 60 5 18.0 15.0 June 21, 2022 None None 829.04 12,435.62 8,290.41 4,974.25
70 ebbee708-8fcd-4c15-892e-411280bc9a6d e99baf53-2815-4c34-bd4f-ca938a003052 BE2204 April 22, 2022, 12:49 p.m. investor2104 mcred entity2204 Pvt Ltd business2204 mcred Transaction Amount Flat 1,00,000.00 85,000.00 82,764.38 60 5 18.0 16.0 June 21, 2022 None None 827.64 12,414.66 8,276.44 4,965.86
71 33e7c649-4f27-42e8-ba1a-4b180bb01a5e 98a0f35d-2338-4af2-be2a-4a09e0f3c7d9 Be204C April 20, 2022, 4:36 p.m. investor204 mcred entity204 pvt ltd business204 mcred Transaction Amount Flat 1,00,000.00 85,000.00 82,764.38 60 5 18.0 16.0 June 19, 2022 None None 827.64 12,414.66 8,276.44 4,965.86
72 a5b803ed-48c2-4df1-b5b3-60b1bd5f9338 31ab65ed-0f87-4f17-a08f-7f9c9771da3f BE204D April 20, 2022, 4:02 p.m. investor1904 mcred entity204 pvt ltd business204 mcred Transaction Amount Flat 1,00,000.00 85,000.00 82,764.38 60 5 18.0 16.0 June 19, 2022 None None 827.64 12,414.66 8,276.44 4,965.86
73 c62792da-d2d6-4737-8651-500d8884abba aa59de7b-21eb-418e-b57b-6f57f91ae096 Sub_test April 15, 2022, 3:30 p.m. Sub_Test_Inv Inv_Test_Sub Sub_Test_Org Sub_Test_Buss Buss_Test_Sub Transaction Amount Per Annum 40,00,000.00 1,01,673.34 1,00,002.00 40 5 17.0 15.0 May 25, 2022 None 100002.0 547.96 82.19 10.96 619.19
74 26c9f9db-6510-4d81-866a-8c23f786ea4e aa59de7b-21eb-418e-b57b-6f57f91ae096 Sub_test April 15, 2022, 3:16 p.m. Investor_1903 1903_Investor Sub_Test_Org Sub_Test_Buss Buss_Test_Sub Transaction Amount Flat 40,00,000.00 1,01,672.33 1,00,001.00 40 5 17.0 15.0 May 25, 2022 None 100001.0 1,000.01 150.00 100.00 1,050.01
