• Platform
Mcred - Transaction
BUSINESS
ENTITY
INVESTOR
Transaction Platform Fees Table
Sr. No. Txn. ID System Invoice ID BE ID Date of Transaction Investor Name Entity Name Borrower Name Activation Plan Invoice Amount Maturity Amount Investment Amount Tenure Margin Period ROR(%) ROI(%) Invoice Due Date Rapayment Date Platform Fee GST Amount TDS Amount Total Platform Fee
1 TINVdb2e632d aa9d8396-ec2b-4d92-9f68-f9b0e7be3c5e 3 May 24, 2023, 3:44 p.m. J&K HANDICRAFTS (S&E) CORPORATION LIMITED GADSEC SOLUTIONS ARYAN ENTERPRISES Invoice Amount 1,00,000.00 98,000.00 96,308.49 45 0 15.0 14.0 July 8, 2023 None 246.58 43.15 11.10 289.73
2 TINVdb2e632d aa9d8396-ec2b-4d92-9f68-f9b0e7be3c5e 3 May 24, 2023, 3:44 p.m. J&K HANDICRAFTS (S&E) CORPORATION LIMITED GADSEC SOLUTIONS ARYAN ENTERPRISES Transaction Amount Per Annum 1,00,000.00 98,000.00 96,308.49 45 0 15.0 14.0 July 8, 2023 None 181.23 32.62 3.62 213.85
3 4b394ff0-a1e8-4d60-9e29-ba731ea4ada1 9ad66bb7-71ea-4672-8dcc-e33b0ebd8702 swapna May 8, 2023, 12:09 p.m. B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 10,00,000.00 4,98,313.86 4,97,822.37 3 0 14.0 12.0 May 11, 2023 None 40.96 7.37 0.82 48.33
4 786d4b6e-457d-4eb0-892e-9e3567b57aa9 d01f4ae5-adf4-4af2-88af-65460110bfa4 1 May 6, 2023, 4:03 p.m. SONOTEK CASSETTES COMPANY OM STEELS Invoice Amount 1,00,000.00 98,000.00 95,594.30 64 0 15.0 14.0 July 9, 2023 None 350.68 61.37 15.78 412.05
5 643bd89f-1ace-44f1-a3aa-21e3c6f22c10 d976e49c-99c9-4d57-bf28-2fe4e477f65b D976E49C April 24, 2023, 3:30 p.m. Wheels RAMA MOTORS PRIVATE LIMITED Transaction Amount Flat 2,00,000.00 3,08,911.89 3,00,000.00 81 0 14.0 13.0 July 14, 2023 None 6,178.24 926.74 1,235.65 7,104.97
6 5c378f4e-033a-4759-b176-3a6f4792d6c0 9ad66bb7-71ea-4672-8dcc-e33b0ebd8702 swapna April 24, 2023, 11:45 a.m. B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 10,00,000.00 3,01,686.14 3,00,000.00 17 0 14.0 12.0 May 11, 2023 None 140.51 25.29 2.81 165.80
7 d820630f-2216-4037-90cd-d81ab6d06dbc dd18337b-f415-4ebd-a5bd-afab27408f3b swapna April 20, 2023, 3:11 p.m. SHEETAL ANSAL LIDO DINERS RAMA MOTORS PRIVATE LIMITED Transaction Amount Flat 10,00,000.00 8,50,000.00 8,24,383.56 100 0 12.0 11.0 July 29, 2023 None 17,000.00 2,550.00 3,400.00 19,550.00
8 d820630f-2216-4037-90cd-d81ab6d06dbc dd18337b-f415-4ebd-a5bd-afab27408f3b swapna April 20, 2023, 3:11 p.m. SHEETAL ANSAL LIDO DINERS RAMA MOTORS PRIVATE LIMITED Transaction Amount Per Annum 10,00,000.00 8,50,000.00 8,24,383.56 100 0 12.0 11.0 July 29, 2023 None 3,493.15 628.77 69.86 4,121.92
9 d820630f-2216-4037-90cd-d81ab6d06dbc dd18337b-f415-4ebd-a5bd-afab27408f3b swapna April 20, 2023, 3:11 p.m. SHEETAL ANSAL LIDO DINERS RAMA MOTORS PRIVATE LIMITED Invoice Amount 10,00,000.00 8,50,000.00 8,24,383.56 100 0 12.0 11.0 July 29, 2023 None 5,479.45 958.90 246.58 6,438.36
10 f8eaa71b-f28c-4f37-8196-ccd389ed6717 667671c8-95bc-4533-98db-97061ee55d4a swapna April 20, 2023, 12:41 p.m. SHEETAL ANSAL B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,000.00 1,58,527.12 28 0 14.0 12.0 May 18, 2023 None 122.74 22.09 2.45 144.83
11 215de8ad-0fa3-44ae-b8ae-33db24fbbd00 82ba9254-a51c-4f13-8562-c16bc1c4a131 swapna April 18, 2023, 11:17 a.m. BANGLA FOODS PRIVATE LIMITED S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,197.99 1,54,279.45 93 3 17.0 14.5 July 17, 2023 None 816.35 146.94 16.33 963.29
12 8ad53389-dee5-456f-a865-b2933c3d5de6 6ba32361-2202-4ba8-b3e2-c94c05216ce1 swapna April 18, 2023, 10:15 a.m. BANGLA FOODS PRIVATE LIMITED B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,000.00 1,58,421.92 30 0 14.0 12.0 May 18, 2023 None 131.51 23.67 2.63 155.18
13 2eee9851-745e-4b1a-a225-e48826c3cb5a 6ba32361-2202-4ba8-b3e2-c94c05216ce1 swapna April 18, 2023, 10:08 a.m. BANGLA FOODS PRIVATE LIMITED B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,000.00 1,58,421.92 30 0 14.0 12.0 May 18, 2023 None 131.51 23.67 2.63 155.18
14 3ca9dbe5-4911-4d25-a6ad-6f0bf192fc2d 6ba32361-2202-4ba8-b3e2-c94c05216ce1 swapna April 18, 2023, 10:04 a.m. BANGLA FOODS PRIVATE LIMITED B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,000.00 1,58,421.92 30 0 14.0 12.0 May 18, 2023 None 131.51 23.67 2.63 155.18
15 4cc255c2-3832-4adf-83e0-3892a92a3d72 91076cf3-7446-4347-913d-ecedf44def51 swapna April 17, 2023, 5:48 p.m. BANGLA FOODS PRIVATE LIMITED S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,197.99 1,54,279.45 93 3 17.0 14.5 July 16, 2023 None 816.35 146.94 16.33 963.29
16 89c11cd4-a4f8-49da-977c-c8918eb0a547 d65a62f7-263b-4c97-9be2-069e9b240ffc swapna April 17, 2023, 4:54 p.m. BANGLA FOODS PRIVATE LIMITED B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,000.00 1,58,421.92 30 0 14.0 12.0 May 17, 2023 None 131.51 23.67 2.63 155.18
17 0c83df94-8be7-477c-aa53-2e4311e2e0d9 9a303146-d164-43b8-865d-9eb69f17efc6 swapna April 17, 2023, 10:39 a.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,204.92 1,54,213.70 91 3 17.0 15.0 July 14, 2023 None 798.83 143.79 15.98 942.62
18 40c17a1f-5fd8-45e0-bc8f-08df274ce5fe 50d3ae95-f92c-4cf2-8daa-106fc9a0ae18 swapna April 17, 2023, 10:35 a.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,204.92 1,54,213.70 91 3 17.0 15.0 July 14, 2023 None 798.83 143.79 15.98 942.62
19 2deb8992-bfdf-45bd-9cbc-44356a765507 49536f1f-ca3c-415c-b0fa-30f0c41941df swapna April 17, 2023, 10:29 a.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,204.92 1,54,213.70 91 3 17.0 15.0 July 14, 2023 None 798.83 143.79 15.98 942.62
20 b0c8a5c5-7cee-442c-bbce-aadd88bfbd01 24e0ecf2-95e0-48f2-b901-f4508438eee7 swapna April 17, 2023, 10:19 a.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,204.92 1,54,213.70 91 3 17.0 15.0 July 14, 2023 None 798.83 143.79 15.98 942.62
21 39fcd8d2-6a74-4fa9-921c-a5b79d71528a 103eb951-80d2-475d-9f72-ec3a42dc8568 swapna April 17, 2023, 10:08 a.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 2,00,000.00 1,60,204.92 1,54,213.70 91 3 17.0 15.0 July 14, 2023 None 798.83 143.79 15.98 942.62
22 3f5f11a5-aa8d-4f0e-aff0-a26d6524ee22 ae7624e5-0727-4480-b476-792409680dea swapna April 15, 2023, 4:40 p.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 9,00,000.00 7,20,889.16 6,95,687.67 88 3 17.0 14.5 July 9, 2023 None 3,476.07 625.69 69.52 4,101.76
23 773a2465-e7f7-4377-8d92-72f37564d72b 1fc27fa2-e4c1-490d-a086-157afac34fff swapna April 15, 2023, 4:09 p.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 9,00,000.00 7,20,000.00 6,95,687.67 85 3 17.0 14.5 July 9, 2023 None 3,353.42 603.62 67.07 3,957.04
24 e69398e9-1454-4e2b-b31b-739cc0b7e0f0 d83f3bb2-8913-45ee-ae45-596c4a870904 swapna April 15, 2023, 3:52 p.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 10,00,000.00 8,00,000.00 7,72,986.30 85 3 17.0 14.5 July 9, 2023 None 3,726.03 670.68 74.52 4,396.71
25 70cea898-594b-4509-8525-23cd084d85f3 fefcb54f-cca9-491f-9bce-30316596d995 swapna April 15, 2023, 2:58 p.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 6,95,000.00 5,56,000.00 5,36,341.97 89 3 17.0 14.5 July 13, 2023 None 2,711.45 488.06 54.23 3,199.51
26 43d4e9ea-0ee3-4bf2-b3e0-2001769c83cd e56265da-8c13-4655-bcc1-b179c9e467d8 swapna April 15, 2023, 2:55 p.m. WALLSOFT LABS LLP S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 9,00,000.00 7,20,000.00 6,95,687.67 85 3 17.0 14.5 July 9, 2023 None 3,353.42 603.62 67.07 3,957.04
27 2a7d2021-ad65-4f9c-87b6-0ed4b05e9ff2 baed98e7-4345-473c-aa4e-56837c864c35 swapna April 15, 2023, 10:14 a.m. BANGLA FOODS PRIVATE LIMITED B PLUS DELTA SOLUTIONS Fixed Amount Per Transaction 5,25,000.00 4,20,000.00 4,18,204.93 13 0 14.0 12.0 April 28, 2023 None 5,000.00 750.00 500.00 5,750.00
28 2a7d2021-ad65-4f9c-87b6-0ed4b05e9ff2 baed98e7-4345-473c-aa4e-56837c864c35 swapna April 15, 2023, 10:14 a.m. BANGLA FOODS PRIVATE LIMITED B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 5,25,000.00 4,20,000.00 4,18,204.93 13 0 14.0 12.0 April 28, 2023 None 149.59 26.93 2.99 176.52
29 6d874eed-f177-45e4-bf7b-1e8c0884b96f 094c60db-432f-4978-a856-7f0230d13d99 swapna April 14, 2023, 5:53 p.m. BANGLA FOODS PRIVATE LIMITED B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 8,00,000.00 6,40,000.00 6,37,054.25 14 0 14.0 12.0 April 28, 2023 None 245.48 44.19 4.91 289.67
30 6d874eed-f177-45e4-bf7b-1e8c0884b96f 094c60db-432f-4978-a856-7f0230d13d99 swapna April 14, 2023, 5:53 p.m. BANGLA FOODS PRIVATE LIMITED B PLUS DELTA SOLUTIONS Fixed Amount Per Transaction 8,00,000.00 6,40,000.00 6,37,054.25 14 0 14.0 12.0 April 28, 2023 None 5,000.00 750.00 500.00 5,750.00
31 679466d5-2442-488a-a138-f626c5d4970b 094c60db-432f-4978-a856-7f0230d13d99 swapna April 14, 2023, 5:46 p.m. BANGLA FOODS PRIVATE LIMITED B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 8,00,000.00 6,40,000.00 6,37,054.25 14 0 14.0 12.0 April 28, 2023 None 245.48 44.19 4.91 289.67
32 679466d5-2442-488a-a138-f626c5d4970b 094c60db-432f-4978-a856-7f0230d13d99 swapna April 14, 2023, 5:46 p.m. BANGLA FOODS PRIVATE LIMITED B PLUS DELTA SOLUTIONS Fixed Amount Per Transaction 8,00,000.00 6,40,000.00 6,37,054.25 14 0 14.0 12.0 April 28, 2023 None 5,000.00 750.00 500.00 5,750.00
33 ec2bdc6e-2f66-4cbe-ba33-e10b1c69beb3 0da45b61-05ea-4509-8a25-cf6dc11a1d89 swapna April 14, 2023, 5:36 p.m. SHEETAL ANSAL B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 5,25,000.00 4,20,000.00 4,18,066.85 14 0 14.0 12.0 April 28, 2023 None 161.10 29.00 3.22 190.09
34 ec2bdc6e-2f66-4cbe-ba33-e10b1c69beb3 0da45b61-05ea-4509-8a25-cf6dc11a1d89 swapna April 14, 2023, 5:36 p.m. SHEETAL ANSAL B PLUS DELTA SOLUTIONS Fixed Amount Per Transaction 5,25,000.00 4,20,000.00 4,18,066.85 14 0 14.0 12.0 April 28, 2023 None 5,000.00 750.00 500.00 5,750.00
35 98b90d56-ec78-4b01-bffe-590808033f35 1fa179aa-b6ce-46bd-a8d5-fc6045c1cfe1 1 April 11, 2023, 5:18 p.m. DEEPAK SHARMA GADSEC SOLUTIONS ARYAN ENTERPRISES Invoice Amount 1,00,000.00 98,000.00 94,692.16 88 0 15.0 14.0 July 8, 2023 None 482.19 84.38 21.70 566.58
36 98b90d56-ec78-4b01-bffe-590808033f35 1fa179aa-b6ce-46bd-a8d5-fc6045c1cfe1 1 April 11, 2023, 5:18 p.m. DEEPAK SHARMA GADSEC SOLUTIONS ARYAN ENTERPRISES Transaction Amount Per Annum 1,00,000.00 98,000.00 94,692.16 88 0 15.0 14.0 July 8, 2023 None 354.41 63.79 7.09 418.20
37 d64741a9-2ef5-4c5a-a2be-59a782ac4701 769bdabc-f3c0-460d-bc43-4233f488475b savitri April 11, 2023, 5:02 p.m. DEEPAK SHARMA GADSEC SOLUTIONS FALAK JAIN None 2,00,000.00 1,96,000.00 1,89,019.18 100 0 15.0 13.0 July 20, 2023 None 1,095.89 191.78 49.32 1,287.67
38 769bdabc-f3c0-460d-bc43-4233f488475b savitri April 11, 2023, 4:57 p.m. DEEPAK SHARMA GADSEC SOLUTIONS FALAK JAIN None 2,00,000.00 1,96,000.00 1,89,019.18 100 0 15.0 13.0 July 20, 2023 None 1,095.89 191.78 49.32 1,287.67
39 27278829-69e7-4784-b06c-54c3625fb392 c6539204-7811-47d3-ae16-89253e4d5e29 savitri April 11, 2023, 3:56 p.m. DEEPAK SHARMA KITCHEN KLUB BALAJI TRADERS Transaction Amount Flat 21,00,000.00 17,85,000.00 17,21,424.66 100 5 15.0 13.0 July 20, 2023 None 5,355.00 803.25 1,071.00 6,158.25
40 27278829-69e7-4784-b06c-54c3625fb392 c6539204-7811-47d3-ae16-89253e4d5e29 savitri April 11, 2023, 3:56 p.m. DEEPAK SHARMA KITCHEN KLUB BALAJI TRADERS Transaction Amount Per Annum 21,00,000.00 17,85,000.00 17,21,424.66 100 5 15.0 13.0 July 20, 2023 None 9,780.82 1,760.55 195.62 11,541.37
41 60ec0315-e985-4398-9881-60b56e2fd1fa ba7eff01-0811-479f-81af-36cdaafa59a7 savitri April 11, 2023, 1:14 p.m. DEEPAK SHARMA DOLPHIN ENTERPRISES KARAN BEARINGS Transaction Amount Per Annum 2,10,000.00 1,78,500.00 1,74,685.48 60 5 15.0 13.0 June 10, 2023 None 586.85 105.63 11.74 692.48
42 60ec0315-e985-4398-9881-60b56e2fd1fa ba7eff01-0811-479f-81af-36cdaafa59a7 savitri April 11, 2023, 1:14 p.m. DEEPAK SHARMA DOLPHIN ENTERPRISES KARAN BEARINGS Transaction Amount Flat 2,10,000.00 1,78,500.00 1,74,685.48 60 5 15.0 13.0 June 10, 2023 None 535.50 80.33 107.10 615.83
43 765b0bdd-377f-4e07-86a9-ee4b7f7b2fb7 7521b848-95d7-404e-8a4c-37f0885dc66b swapna April 11, 2023, 1:05 p.m. SHEETAL ANSAL B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 10,00,000.00 8,00,000.00 7,90,794.52 30 0 14.0 14.0 May 11, 2023 None 657.53 118.36 13.15 775.89
44 765b0bdd-377f-4e07-86a9-ee4b7f7b2fb7 7521b848-95d7-404e-8a4c-37f0885dc66b swapna April 11, 2023, 1:05 p.m. SHEETAL ANSAL B PLUS DELTA SOLUTIONS Fixed Amount Per Transaction 10,00,000.00 8,00,000.00 7,90,794.52 30 0 14.0 14.0 May 11, 2023 None 5,000.00 750.00 500.00 5,750.00
45 765b0bdd-377f-4e07-86a9-ee4b7f7b2fb7 7521b848-95d7-404e-8a4c-37f0885dc66b swapna April 11, 2023, 1:05 p.m. SHEETAL ANSAL B PLUS DELTA SOLUTIONS Fixed Amount Per Transaction 10,00,000.00 8,00,000.00 7,90,794.52 30 0 14.0 14.0 May 11, 2023 None 5,000.00 750.00 500.00 5,750.00
46 765b0bdd-377f-4e07-86a9-ee4b7f7b2fb7 7521b848-95d7-404e-8a4c-37f0885dc66b swapna April 11, 2023, 1:05 p.m. SHEETAL ANSAL B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 10,00,000.00 8,00,000.00 7,90,794.52 30 0 14.0 14.0 May 11, 2023 None 657.53 118.36 13.15 775.89
47 7f54ffa3-ed26-43db-8542-4bc6af79f373 07e5c152-5006-413a-ae3d-04c1c5faa31d sav3 April 11, 2023, 11:34 a.m. SHEETAL ANSAL S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 10,00,000.00 8,00,000.00 7,66,838.36 89 3 17.0 17.0 July 9, 2023 None 3,901.37 702.25 78.03 4,603.62
48 7f54ffa3-ed26-43db-8542-4bc6af79f373 07e5c152-5006-413a-ae3d-04c1c5faa31d sav3 April 11, 2023, 11:34 a.m. SHEETAL ANSAL S B TRADING CO DELTA SOLUTIONS Transaction Amount Per Annum 10,00,000.00 8,00,000.00 7,66,838.36 89 3 17.0 17.0 July 9, 2023 None 3,901.37 702.25 78.03 4,603.62
49 dcfe3f8c-71a3-4b3e-965e-eb69349cee42 befc0e11-aa1d-446f-84d2-ee9859a43e92 savitri2 April 10, 2023, 6:01 p.m. DEEPAK SHARMA DOLPHIN ENTERPRISES KARAN BEARINGS Transaction Amount Flat 21,00,000.00 17,85,000.00 17,46,854.79 60 5 15.0 13.0 June 9, 2023 None 5,355.00 803.25 1,071.00 6,158.25
50 dcfe3f8c-71a3-4b3e-965e-eb69349cee42 befc0e11-aa1d-446f-84d2-ee9859a43e92 savitri2 April 10, 2023, 6:01 p.m. DEEPAK SHARMA DOLPHIN ENTERPRISES KARAN BEARINGS Transaction Amount Per Annum 21,00,000.00 17,85,000.00 17,46,854.79 60 5 15.0 13.0 June 9, 2023 None 5,868.49 1,056.33 117.37 6,924.82
51 b424eb75-01dc-4367-8749-9f2aba4d3e11 8d5b1370-18cb-4f8c-87f8-c986ad1834db swapna April 10, 2023, 5:56 p.m. SHEETAL ANSAL B PLUS DELTA SOLUTIONS Fixed Amount Per Transaction 10,00,000.00 8,00,000.00 7,90,794.52 30 0 14.0 14.0 May 10, 2023 None 5,000.00 750.00 500.00 5,750.00
52 b424eb75-01dc-4367-8749-9f2aba4d3e11 8d5b1370-18cb-4f8c-87f8-c986ad1834db swapna April 10, 2023, 5:56 p.m. SHEETAL ANSAL B PLUS DELTA SOLUTIONS Transaction Amount Per Annum 10,00,000.00 8,00,000.00 7,90,794.52 30 0 14.0 14.0 May 10, 2023 None 657.53 118.36 13.15 775.89
53 12264264-e321-4507-96ba-e66bff7c0775 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:35 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Flat 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 255.00 38.25 51.00 293.25
54 12264264-e321-4507-96ba-e66bff7c0775 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:35 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Per Annum 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 465.75 83.84 9.32 549.59
55 01e2ade4-c2a4-4c91-9eb1-a6f913edccee 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:29 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Per Annum 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 465.75 83.84 9.32 549.59
56 01e2ade4-c2a4-4c91-9eb1-a6f913edccee 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:29 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Flat 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 255.00 38.25 51.00 293.25
57 b715a448-f8b3-483f-90c8-627e20648344 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:24 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Flat 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 255.00 38.25 51.00 293.25
58 b715a448-f8b3-483f-90c8-627e20648344 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:24 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Per Annum 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 465.75 83.84 9.32 549.59
59 dd96f35e-1ba1-4a37-a232-0cfcd93201f6 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:23 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Flat 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 255.00 38.25 51.00 293.25
60 dd96f35e-1ba1-4a37-a232-0cfcd93201f6 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:23 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Per Annum 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 465.75 83.84 9.32 549.59
61 4e4624aa-0ae7-4489-849e-aa18561796cf 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:22 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Per Annum 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 465.75 83.84 9.32 549.59
62 4e4624aa-0ae7-4489-849e-aa18561796cf 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:22 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Flat 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 255.00 38.25 51.00 293.25
63 94e34bbb-e41d-4710-94ac-1f69e22a09dc 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:19 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Flat 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 255.00 38.25 51.00 293.25
64 94e34bbb-e41d-4710-94ac-1f69e22a09dc 48df5993-3f3f-4732-b21c-aba7c528da43 savitri1 April 10, 2023, 5:19 p.m. DEEPAK SHARMA KITCHEN KLUB KARAN BEARINGS Transaction Amount Per Annum 1,00,000.00 85,000.00 81,972.60 100 5 15.0 13.0 July 19, 2023 None 465.75 83.84 9.32 549.59
65 86beb0da-7b06-4ce0-8e36-c5863571af15 043b34dd-b7db-4461-8229-601a0442c76e sav2 April 6, 2023, 5:24 p.m. DEEPAK SHARMA GADSEC SOLUTIONS ARYAN ENTERPRISES Transaction Amount Per Annum 2,40,000.00 2,35,012.37 2,25,998.20 100 10 15.0 14.0 July 15, 2023 None 965.80 173.84 19.32 1,139.65
66 86beb0da-7b06-4ce0-8e36-c5863571af15 043b34dd-b7db-4461-8229-601a0442c76e sav2 April 6, 2023, 5:24 p.m. DEEPAK SHARMA GADSEC SOLUTIONS ARYAN ENTERPRISES Invoice Amount 2,40,000.00 2,35,012.37 2,25,998.20 100 10 15.0 14.0 July 15, 2023 None 1,315.07 230.14 59.18 1,545.21
67 a03739ec-3957-4b02-94e2-c889efae86d4 a3501832-6a9f-4521-9e8e-66c75cadbc71 sav1 April 6, 2023, 5:02 p.m. DEEPAK SHARMA GADSEC SOLUTIONS ARYAN ENTERPRISES Transaction Amount Per Annum 2,30,000.00 2,25,233.52 2,17,211.50 100 10 15.0 13.0 July 15, 2023 None 925.62 166.61 18.51 1,092.23
68 a03739ec-3957-4b02-94e2-c889efae86d4 a3501832-6a9f-4521-9e8e-66c75cadbc71 sav1 April 6, 2023, 5:02 p.m. DEEPAK SHARMA GADSEC SOLUTIONS ARYAN ENTERPRISES Invoice Amount 2,30,000.00 2,25,233.52 2,17,211.50 100 10 15.0 13.0 July 15, 2023 None 1,260.27 220.55 56.71 1,480.82
69 a3501832-6a9f-4521-9e8e-66c75cadbc71 sav1 April 6, 2023, 5 p.m. DEEPAK SHARMA GADSEC SOLUTIONS ARYAN ENTERPRISES Transaction Amount Per Annum 2,30,000.00 2,25,233.52 2,17,211.50 100 10 15.0 13.0 July 15, 2023 None 925.62 166.61 18.51 1,092.23
70 a3501832-6a9f-4521-9e8e-66c75cadbc71 sav1 April 6, 2023, 4:59 p.m. DEEPAK SHARMA GADSEC SOLUTIONS ARYAN ENTERPRISES Transaction Amount Per Annum 2,30,000.00 2,25,233.52 2,17,211.50 100 10 15.0 13.0 July 15, 2023 None 925.62 166.61 18.51 1,092.23
71 a3501832-6a9f-4521-9e8e-66c75cadbc71 sav1 April 6, 2023, 4:59 p.m. DEEPAK SHARMA GADSEC SOLUTIONS ARYAN ENTERPRISES Transaction Amount Per Annum 2,30,000.00 2,25,233.52 2,17,211.50 100 10 15.0 13.0 July 15, 2023 None 925.62 166.61 18.51 1,092.23
72 e126474d-ac00-482d-a886-0d2168b9de74 9fc782f8-aa8a-4631-8088-ea55894ef43b 9FC782F8 April 6, 2023, 11:47 a.m. SHEETAL ANSAL A.M STEEL RAMA MOTORS PRIVATE LIMITED Transaction Amount Flat 2,00,000.00 1,69,874.90 1,64,429.59 90 0 14.0 13.0 July 5, 2023 None 3,397.50 509.62 679.50 3,907.12
73 4530690f-8195-475a-982c-bad4551d2f7f e667d0c1-510e-48a9-b42a-97bd2cdd2656 E667D0C1 April 5, 2023, 2:51 p.m. SHEETAL ANSAL A.M STEEL RAMA MOTORS PRIVATE LIMITED Transaction Amount Flat 2,00,000.00 1,69,874.90 1,64,429.59 90 0 14.0 13.0 July 4, 2023 None 3,397.50 509.62 679.50 3,907.12
74 a845dfee-7676-4461-b704-c014a2a6ab78 449ff3ef-d4ea-448f-a64f-0b5becc51412 iop April 5, 2023, 12:16 p.m. Wheels SHAW & BROTHERS Transaction Amount Flat 2,20,000.00 1,86,884.14 1,81,815.23 90 5 14.0 11.0 July 4, 2023 None 3,737.68 560.65 747.54 4,298.34
75 a845dfee-7676-4461-b704-c014a2a6ab78 449ff3ef-d4ea-448f-a64f-0b5becc51412 iop April 5, 2023, 12:16 p.m. Wheels SHAW & BROTHERS Transaction Amount Per Annum 2,20,000.00 1,86,884.14 1,81,815.23 90 5 14.0 11.0 July 4, 2023 None 691.22 124.42 13.82 815.63
